<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CurrySpy.com</title>
	<atom:link href="http://www.curryspy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curryspy.com</link>
	<description></description>
	<lastBuildDate>Sat, 03 Mar 2012 14:36:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Harlow: Essence of India</title>
		<link>http://www.curryspy.com/2011/harlow-essence-of-india/</link>
		<comments>http://www.curryspy.com/2011/harlow-essence-of-india/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:09:16 +0000</pubDate>
		<dc:creator>curryspy</dc:creator>
				<category><![CDATA[Essex]]></category>
		<category><![CDATA[Harlow]]></category>

		<guid isPermaLink="false">http://www.curryspy.com/?p=365</guid>
		<description><![CDATA[(1 REVIEW) Summary: Date Visited: 30/09/2011 Party Size: 4 Meal Cost: £70.00 Food Quality: Good Value for Money: Good Waiter Service: Good How hot were face towels: Hot Restaurant Plus Points: Hot food, good prices Restaurant Negative Points: No atmosphere General Comments: Easy to park, nice hot food and pretty good prices for a party [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(1 REVIEW)</strong></p>
<p><strong>Summary:</strong></p>
<p>Date Visited: 30/09/2011</p>
<p>Party Size: 4</p>
<p>Meal Cost: £70.00</p>
<p>Food Quality: Good</p>
<p>Value for Money: Good</p>
<p>Waiter Service: Good</p>
<p>How hot were face towels: Hot</p>
<p>Restaurant Plus Points: Hot food, good prices</p>
<p>Restaurant Negative Points: No atmosphere</p>
<p><strong>General Comments:</strong></p>
<p><em>Easy to park, nice hot food and pretty good prices for a party of 4. </em></p>
<p><em>£70.00 gets you starters, mains, sides and drinks at roughly £18.00 a head so that isn&#8217;t bad.</em><br />
<em>Sag paneer not made with paneer just normal cheese but thats being picky. </em></p>
<p><em>Unfortunately not any atmosphere even for a Friday night so it feels like you have to keep your voice down.</em><br />
<em>Service was ok. Not a bad meal.</em></p>
<p><strong>Submitted by: Ben<br />
</strong></p>
<p>Rated: 3/5 Stars</p>
<p>This review is the opinion of a Curryspy reviewer and not the opinion of Curryspy.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curryspy.com/2011/harlow-essence-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theydon Bois: Salaam Namaste</title>
		<link>http://www.curryspy.com/2011/theydon-bois-salaam-namaste/</link>
		<comments>http://www.curryspy.com/2011/theydon-bois-salaam-namaste/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 10:39:57 +0000</pubDate>
		<dc:creator>curryspy</dc:creator>
				<category><![CDATA[Essex]]></category>
		<category><![CDATA[Theydon Bois]]></category>

		<guid isPermaLink="false">http://www.curryspy.com/?p=357</guid>
		<description><![CDATA[(1 REVIEW) Summary: Date Visited: 05/06/2011 Party Size: 2 Meal Cost: £60.00 Food Quality: Average Value for Money: Average Waiter Service: Average How hot were face towels: Cold Restaurant Plus Points: A massive menu Restaurant Negative Points: Top end pricing for portion size General Comments: Newly opened restaurant, so I think we were experiencing some [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(1 REVIEW)</strong></p>
<p><strong>Summary:</strong></p>
<p>Date Visited: 05/06/2011</p>
<p>Party Size: 2</p>
<p>Meal Cost: £60.00</p>
<p>Food Quality: Average</p>
<p>Value for Money: Average</p>
<p>Waiter Service: Average</p>
<p>How hot were face towels: Cold</p>
<p>Restaurant Plus Points: A massive menu</p>
<p>Restaurant Negative Points: Top end pricing for portion size</p>
<p><strong>General Comments:</strong></p>
<p><em>Newly opened restaurant, so I think we were experiencing some teething problems as service was a bit hit and miss.</em></p>
<p><em>Smallish portions but very tasty although the duck starter and sag panir side dish were very overcooked.</em></p>
<p><em>Very friendly and offered a free drink at the end of the meal and a very big menu. </em></p>
<p><em>Overall nice surroundings, but just a bit pricey</em></p>
<p><strong>Submitted by: Anon<br />
</strong></p>
<p>Rated: 3/5 Stars</p>
<p>This review is the opinion of a Curryspy reviewer and not the opinion of Curryspy.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curryspy.com/2011/theydon-bois-salaam-namaste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherburn in Elmet: Saffron</title>
		<link>http://www.curryspy.com/2011/sherburn-in-elmet-saffron/</link>
		<comments>http://www.curryspy.com/2011/sherburn-in-elmet-saffron/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:09:01 +0000</pubDate>
		<dc:creator>curryspy</dc:creator>
				<category><![CDATA[North Yorkshire]]></category>
		<category><![CDATA[Sherburn in Elmet]]></category>

		<guid isPermaLink="false">http://www.curryspy.com/?p=348</guid>
		<description><![CDATA[(1 REVIEW) Summary: Date Visited: 23/05/2011 Party Size: 2 Meal Cost: £40.00 Food Quality: Good Value for Money: Excellent Waiter Service: Excellent How hot were face towels: Scalding Restaurant Plus Points: Friendly, helpful Waiters, close to local pub, a vast variety of unusual dishes, tues &#38; thurs are 3 courses for £10 Restaurant Negative Points: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(1 REVIEW)</strong></p>
<p><strong>Summary:</strong></p>
<p>Date Visited: 23/05/2011</p>
<p>Party Size: 2</p>
<p>Meal Cost: £40.00</p>
<p>Food Quality: Good</p>
<p>Value for Money: Excellent</p>
<p>Waiter Service: Excellent</p>
<p>How hot were face towels: Scalding</p>
<p>Restaurant Plus Points: Friendly, helpful Waiters, close to local pub, a vast variety of unusual dishes, tues &amp; thurs are 3 courses for £10</p>
<p>Restaurant Negative Points: unlicensed so its take your own booze</p>
<p><strong>General Comments:</strong></p>
<p><em>its our local, we go alot. Tasty food- spicy for the mrs and not so for me!</em></p>
<p><strong>Submitted by: Adam Thornton<br />
</strong></p>
<p>Rated: 4/5 Stars</p>
<p>This review is the opinion of a Curryspy reviewer and not the opinion of Curryspy.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curryspy.com/2011/sherburn-in-elmet-saffron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princess Risborough: Radhuni</title>
		<link>http://www.curryspy.com/2011/princess-risborough-radhuni/</link>
		<comments>http://www.curryspy.com/2011/princess-risborough-radhuni/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:22:01 +0000</pubDate>
		<dc:creator>curryspy</dc:creator>
				<category><![CDATA[Buckinghamshire]]></category>
		<category><![CDATA[Princess Risborough]]></category>

		<guid isPermaLink="false">http://www.curryspy.com/?p=341</guid>
		<description><![CDATA[(1 REVIEW) Summary: Date Visited: 02/05/2011 Party Size: 4 Meal Cost: £100.00 Food Quality: Average Value for Money: Poor Waiter Service: Poor How hot were face towels: Tepid Restaurant Plus Points: not many plus points Restaurant Negative Points: just generally did not enjoy my time here General Comments: waiters seemed to be depressed  and not [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(1 REVIEW)</strong></p>
<p><strong>Summary:</strong></p>
<p>Date Visited: 02/05/2011</p>
<p>Party Size: 4</p>
<p>Meal Cost: £100.00</p>
<p>Food Quality: Average</p>
<p>Value for Money: Poor</p>
<p>Waiter Service: Poor</p>
<p>How hot were face towels: Tepid</p>
<p>Restaurant Plus Points: not many plus points</p>
<p>Restaurant Negative Points: just generally did not enjoy my time here</p>
<p><strong>General Comments:</strong></p>
<p><em>waiters seemed to be depressed  and not friendly at all, food came late and was not worth the wait or the money and the music and atmosphere was horrible</em></p>
<p><strong>Submitted by: Anon<br />
</strong></p>
<p>Rated: 1/5 Stars</p>
<p>This review is the opinion of a Curryspy reviewer and not the opinion of Curryspy.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curryspy.com/2011/princess-risborough-radhuni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Lincoln: Mowgli (Takeaway)</title>
		<link>http://www.curryspy.com/2011/lincoln-mowgli/</link>
		<comments>http://www.curryspy.com/2011/lincoln-mowgli/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:09:33 +0000</pubDate>
		<dc:creator>curryspy</dc:creator>
				<category><![CDATA[Lincolnshire]]></category>
		<category><![CDATA[City of Lincoln]]></category>

		<guid isPermaLink="false">http://www.curryspy.com/?p=338</guid>
		<description><![CDATA[(1 REVIEW) Summary: Date Visited: 06/05/2011 Party Size: 2 Meal Cost: £20.00 Food Quality: Excellent Value for Money: Excellent Waiter Service: Good How hot were face towels: n/a Restaurant Plus Points: Best takeaway in Lincoln Restaurant Negative Points: None General Comments: Very nice recommended to all, however if being very picky sag paneer was make [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(1 REVIEW)</strong></p>
<p><strong>Summary:</strong></p>
<p>Date Visited: 06/05/2011</p>
<p>Party Size: 2</p>
<p>Meal Cost: £20.00</p>
<p>Food Quality: Excellent</p>
<p>Value for Money: Excellent</p>
<p>Waiter Service: Good</p>
<p>How hot were face towels: n/a</p>
<p>Restaurant Plus Points: Best takeaway in Lincoln</p>
<p>Restaurant Negative Points: None</p>
<p><strong>General Comments:</strong></p>
<p><em>Very nice recommended to all, however if being very picky sag paneer was make with grated cheddar not paneer. Other then that service was great very friendly and the food tastes Great!!!</em></p>
<p><strong>Submitted by: Jessica<br />
</strong></p>
<p>Rated: 4/5 Stars</p>
<p>This review is the opinion of a Curryspy reviewer and not the opinion of Curryspy.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curryspy.com/2011/lincoln-mowgli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theydon Bois: Balti House</title>
		<link>http://www.curryspy.com/2011/theydon-bois-balti-house/</link>
		<comments>http://www.curryspy.com/2011/theydon-bois-balti-house/#comments</comments>
		<pubDate>Mon, 02 May 2011 23:05:01 +0000</pubDate>
		<dc:creator>curryspy</dc:creator>
				<category><![CDATA[Essex]]></category>
		<category><![CDATA[Theydon Bois]]></category>

		<guid isPermaLink="false">http://www.curryspy.com/?p=335</guid>
		<description><![CDATA[(1 REVIEW) Summary: Date Visited: 01/05/2011 Party Size: 2 Meal Cost: £48.00 Food Quality: Excellent Value for Money: Good Waiter Service: Average How hot were face towels: Scalding Restaurant Plus Points: Excellant tasting food Restaurant Negative Points: Slow service General Comments: Lovely traditional curry house, busy and great food. Best sag paneer i&#8217;ve had. Nice [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(1 REVIEW)</strong></p>
<p><strong>Summary:</strong></p>
<p>Date Visited: 01/05/2011</p>
<p>Party Size: 2</p>
<p>Meal Cost: £48.00</p>
<p>Food Quality: Excellent</p>
<p>Value for Money: Good</p>
<p>Waiter Service: Average</p>
<p>How hot were face towels: Scalding</p>
<p>Restaurant Plus Points: Excellant tasting food</p>
<p>Restaurant Negative Points: Slow service</p>
<p><strong>General Comments:</strong></p>
<p><em>Lovely traditional curry house, busy and great food. Best sag paneer i&#8217;ve had. Nice and hot as well.</em><br />
<em>Just let down by the speed of service and that they forgot a naan bread, but very apologetic and gave complimentary drinks at the end.</em><br />
<em>The face towels are the hottest around ! </em><br />
<em>Would recommend and would go back even with the hiccup :-)</em></p>
<p><strong>Submitted by: Paul<br />
</strong></p>
<p>Rated: 4/5 Stars</p>
<p>This review is the opinion of a Curryspy reviewer and not the opinion of Curryspy.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curryspy.com/2011/theydon-bois-balti-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

